Hamburg

| Einwohnerzahl | 1.762.791 |
| Fläche in km² | 755,3 |
| Polizeibeamte | 8.609 |
| Polizeibeamte je km² Fläche | 11,3981 |
| Polizeibeamte je Einwohner | 0,0049 |
Quellen: GdP-Bundesvorstand, Statistisches Bundesamt, 2014

| Einwohnerzahl | 1.762.791 |
| Fläche in km² | 755,3 |
| Polizeibeamte | 8.609 |
| Polizeibeamte je km² Fläche | 11,3981 |
| Polizeibeamte je Einwohner | 0,0049 |
Quellen: GdP-Bundesvorstand, Statistisches Bundesamt, 2014